Looking for the optical lens price in Nepal, ZEISS lens price in Nepal, progressive lens price in Kathmandu, blue cut glass price, photochromic lens price or high-index thin lens price? This Vision Concern guide compares genuine catalogue options for different prescriptions, lifestyles and budgets.
π¬ Send Prescription on WhatsApp Explore ZEISS Lenses Book Eye ExaminationVision Concern provides professional eye examinations, prescription verification and personalised optical-lens consultation in Lazimpat, Boudha-Tushal and Makalbari. Send your prescription on WhatsApp +977 9841466716 before visiting if you want us to check likely lens options and prices.
The prices below are based on the optical-lens catalogues supplied to Vision Concern. Many premium lenses are priced according to lens design + index + coating + prescription range. A high prescription, special diameter, personalised progressive design, photochromic feature, tint or international-order product can therefore cost more. Before ordering, send your prescription through WhatsApp or arrange a comprehensive eye examination.
For strong prescriptions, also read our High-Index Ultra-Thin Lens service. Travellers who need glasses urgently should see our Same-Day Prescription Glasses service or message Vision Concern on WhatsApp.
This quick table helps customers compare some of the most searched optical-lens categories. The cheapest option is not automatically the most suitable: prescription, lens design, visual demand and frame choice matter. For personalised recommendations, visit our eye-care and optical services or ask us on WhatsApp.
| Lens / Product | Type | Catalogue Price | Useful For |
|---|---|---|---|
| Synchrony Bifocal HC 1.50 | Bifocal | NPR 2,400 | Distance + reading |
| ESSINOX Bluecare 1.56 | Blue-management / AR | From NPR 2,650 | Everyday / digital users |
| OPPiX UV++ Blue Shield 1.56 | Single Vision | NPR 2,700 | Students / office users |
| Synchrony Easy Progressive HC | Progressive | NPR 4,300 | Distance, intermediate & near |
| ESSINOX SunSync 1.56 | Photochromic | NPR 4,250 | Indoor + outdoor use |
| CLIFF Drive Clear UV 1.60 | Driving / clear lens | NPR 4,200 | Driving / all-day wear |
| OPPiX Blue Shield Progressive | Progressive | NPR 4,500 | Presbyopia / office use |
| OPPiX Photo G | Photochromic | NPR 4,500 | Indoor / outdoor |
| CLIFF Photo-Z UV | Photochromic | NPR 4,800 | Light-adaptive everyday lens |
| ZEISS Finished Single Vision | Premium Single Vision | From NPR 4,360 | Everyday prescription glasses |
| ZEISS Rx Bifocal FT28 | Bifocal | From NPR 6,900 | Distance + reading |
| ZEISS GT2 FreeForm Progressive | FreeForm Progressive | From NPR 6,280 | Entry ZEISS progressive |
| ZEISS ClearView BlueGuard | Premium Single Vision | From NPR 9,250 | Wide clear viewing / blue-management |
| ZEISS Office Lens Plus | Office / Workspace | From NPR 14,355 | Desk, reading & computer |
| ZEISS MyoCare FSV | Children's Myopia Lens | NPR 15,000 | Selected children after professional assessment |
| ZEISS DriveSafe Single Vision | Driving Lens | From NPR 17,945 | Everyday + driving |
| ZEISS Digital SmartLife | Digital Lens | From NPR 24,015 | Mobile / computer-intensive lifestyle |
| ZEISS Progressive Precision Pure | Premium Progressive | From NPR 27,985 | Presbyopia / all distances |
| ZEISS Progressive DriveSafe | Driving Progressive | From NPR 35,575 | Distance, dashboard & near |
| ZEISS Progressive SmartLife Pure | Premium Progressive | From NPR 41,410 | Modern connected lifestyle |
Vision Concern is a ZEISS Vision Expert and provides genuine ZEISS prescription-lens consultation in Kathmandu. Customers can explore ZEISS single vision, digital, progressive, DriveSafe, BlueGuard and PhotoFusion lens options. For a price matched to your exact prescription, send your prescription on WhatsApp.
| Index | HardCoat UV | DuraVision Chrome UV | DuraVision Platinum UV | DuraVision BlueProtect UV |
|---|---|---|---|---|
| 1.50 | NPR 6,625 | NPR 9,945 | NPR 12,150 | NPR 13,250 |
| 1.59 | NPR 11,720 | NPR 16,120 | NPR 19,045 | NPR 20,025 |
| 1.60 | NPR 11,605 | NPR 15,455 | NPR 17,390 | NPR 18,500 |
| 1.67 | — | From NPR 19,320 | From NPR 21,810 | From NPR 22,910 |
Higher-index materials may reduce lens thickness for suitable prescriptions, but the final appearance also depends on frame size, PD, lens shape and power. Read our high-index lens guide before assuming the highest index is necessary, or send us your prescription for advice.
| ZEISS ClearView Option | Index | Catalogue Price |
|---|---|---|
| ClearView with BlueGuard material | 1.50 | NPR 9,250 |
| ClearView with BlueGuard material | 1.56 | NPR 11,720 |
| ClearView with BlueGuard material | 1.59 | NPR 12,210 |
| ClearView with BlueGuard material | 1.60 | NPR 12,285 |
| ClearView with BlueGuard material | 1.67 | NPR 14,450 |
| ClearView UVProtect / Platinum | 1.56 | NPR 9,620 |
| ClearView UVProtect / Platinum | 1.60 | NPR 11,485 |
| ClearView UVProtect / Platinum | 1.67 | NPR 12,820 |
| ClearView UVProtect / Platinum | 1.74 | NPR 31,500 |
| ClearView PhotoFusion X Extra Grey | 1.56 | NPR 30,270 |
| ClearView PhotoFusion X Extra Grey | 1.60 | NPR 34,180 |
If you spend long hours using laptops and mobile devices, compare ClearView and other premium options with our computer and blue-light glasses service. Blue-light-management features should be chosen for optical preference and visual comfort rather than treated as a cure for eye disease. Ask Vision Concern which option fits your prescription.
Drivers often switch focus between the road, dashboard, mirrors and navigation. Vision Concern provides ZEISS DriveSafe in single-vision and progressive configurations. Frequent night drivers can WhatsApp their prescription for a DriveSafe quotation.
| Index | ZEISS DriveSafe Single Vision Standard | Single Vision Individual | Progressive Standard | Progressive Individual |
|---|---|---|---|---|
| 1.50 | NPR 17,945 | NPR 31,195 | NPR 35,575 | NPR 63,475 |
| 1.59 | NPR 25,885 | NPR 40,530 | NPR 43,945 | NPR 69,330 |
| 1.60 | NPR 22,910 | NPR 35,160 | NPR 43,945 | NPR 69,330 |
| 1.67 | NPR 33,695 | NPR 43,340 | NPR 51,735 | NPR 77,635 |
For people who spend much of their day at a desk, standard distance progressives are not always the only solution. ZEISS Office designs are intended for selected near and intermediate working distances. Compare them with our computer-glasses service and progressive-lens service. You can also WhatsApp your desk distance and prescription.
| ZEISS Office Design | Index | DuraVision Chrome UV | DuraVision Platinum UV | DuraVision BlueProtect UV |
|---|---|---|---|---|
| Office Lens Plus | 1.50 | NPR 14,355 | NPR 16,285 | NPR 17,390 |
| Office Lens Plus | 1.59 | NPR 20,025 | NPR 23,930 | NPR 24,905 |
| Office Lens Plus | 1.60 | NPR 18,230 | NPR 20,150 | NPR 21,265 |
| Office Lens Superb | 1.50 | NPR 22,080 | NPR 24,015 | NPR 25,115 |
| Office Lens Superb | 1.59 | NPR 31,740 | NPR 33,695 | NPR 34,180 |
| Office Lens Superb | 1.60 | NPR 27,060 | NPR 28,990 | NPR 30,095 |
| Office Lens Individual | 1.50 | NPR 28,150 | NPR 30,095 | NPR 31,195 |
| Office Lens Individual | 1.59 | NPR 36,625 | NPR 40,035 | NPR 41,015 |
| Office Lens Individual | 1.60 | NPR 33,130 | NPR 35,050 | NPR 36,160 |
Digital-lens designs may be considered by customers whose lifestyle involves frequent switching between distance and near digital devices. Vision Concern's ZEISS lens service includes digital options, while screen-intensive customers can also review computer glasses. Message us with your age, prescription and screen use for guidance.
| ZEISS Digital Design | Starting Catalogue Price | Positioning |
|---|---|---|
| ZEISS Digital SmartLife | From NPR 24,015 | Digital lifestyle / near support |
| ZEISS Digital SmartLife Individual | From NPR 32,575 | Higher personalisation |
| ZEISS Digital SmartLife Individual 3 | From NPR 46,390 | Premium personalised design |
Progressive lenses combine distance, intermediate and near correction without a visible bifocal line. Accurate fitting height, PD, frame position and prescription are particularly important. Before buying, read our ZEISS Progressive Lens service and Premium Progressive Lens guide. For a quick recommendation, send your existing progressive prescription on WhatsApp.
| Index | Hard Coat | DuraVision Chrome UV | DuraVision Platinum UV | DuraVision BlueProtect UV |
|---|---|---|---|---|
| 1.50 | NPR 6,280 | NPR 9,105 | NPR 12,900 | NPR 14,100 |
| 1.59 | NPR 9,745 | NPR 14,650 | NPR 18,070 | NPR 19,045 |
| 1.60 | — | NPR 12,820 | NPR 15,895 | NPR 16,915 |
| 1.67 | — | NPR 16,150 | NPR 19,980 | NPR 21,040 |
| Progressive Design | Starting Catalogue Price | General Position |
|---|---|---|
| ZEISS Progressive Precision Pure | From NPR 27,985 | Premium entry design |
| ZEISS Progressive Precision Plus | From NPR 36,675 | Enhanced progressive design |
| ZEISS Progressive Precision Superb | From NPR 55,440 | Higher-tier design |
| ZEISS Progressive Precision Individual 2 | From NPR 67,055 | Personalised premium progressive |
| ZEISS SmartLife Progressive | Index / Starting Option | Catalogue Price |
|---|---|---|
| SmartLife Pure | 1.50 Chrome UV | NPR 41,410 |
| SmartLife Plus | 1.50 Chrome UV | NPR 52,210 |
| SmartLife Individual 3 | 1.50 Chrome UV | NPR 135,735 |
| SmartLife Individual 3 | 1.50 Platinum UV | NPR 138,180 |
| SmartLife Individual 3 | 1.50 BlueProtect UV | NPR 139,315 |
| SmartLife Individual 3 | 1.67 Chrome UV | NPR 177,725 |
| SmartLife Individual 3 | 1.67 Platinum UV | NPR 181,145 |
| SmartLife Individual 3 | 1.67 BlueProtect UV | NPR 182,605 |
Premium optical lenses can be customised for sun, driving and cosmetic requirements. Vision Concern also provides prescription sunglasses and ZEISS PhotoFusion and DriveSafe options. Before combining upgrades, confirm compatibility on WhatsApp, because not every coating and lens design can be combined.
| ZEISS Upgrade | Catalogue Additional Price | Notes |
|---|---|---|
| ZEISS Tint | + NPR 2,000 | Selected solid / graduated colours |
| ZEISS BlueGuard | + NPR 1,050 | Available for compatible products |
| ZEISS Sports Lens | + NPR 1,500 | Selected compatible designs |
| ZEISS PhotoFusion X | + NPR 12,200 | Photochromic upgrade where compatible |
| ZEISS Polarised | + NPR 15,350 | Selected sun-lens designs |
| ZEISS AdaptiveSun | + NPR 23,200 | Selected compatible products |
| ZEISS DuraVision Mirror | + NPR 30,400 | International-order upgrade |
| ZEISS DuraVision Flash | + NPR 30,400 | International-order upgrade |
Children with progressing myopia need professional evaluation rather than simply choosing a thinner or more expensive lens. The catalogue includes ZEISS MyoCare options for selected children. A proper examination and follow-up plan should come first. Parents can begin with a comprehensive eye examination or WhatsApp Vision Concern with the child's current prescription and age.
| ZEISS MyoCare Product | Index | Catalogue Price |
|---|---|---|
| ZEISS FSV MyoCare | 1.59 DuraVision Platinum UV | NPR 15,000 |
| ZEISS MyoCare Single Vision Rx | 1.59 | NPR 26,000 |
| ZEISS MyoCare Single Vision Rx | 1.60 | NPR 35,000 |
| ZEISS MyoCare Single Vision Rx | 1.67 | NPR 40,000 |
| ZEISS MyoCare Single Vision S Rx | 1.59 | NPR 26,000 |
Synchrony offers comparatively economical choices in single-vision, bifocal and progressive designs. The correct option still depends on prescription and use. If you are comparing Synchrony against ZEISS or other progressive brands, read our progressive-lens service or request a side-by-side quotation on WhatsApp.
| Synchrony Lens | Index / Coating | Catalogue Price |
|---|---|---|
| Synchrony Bifocal | 1.50 HC | NPR 2,400 |
| Synchrony Bifocal | 1.50 HMC | NPR 3,950 |
| Synchrony Easy Progressive | 1.50 HC | NPR 4,300 |
| Synchrony Easy Progressive | 1.50 HMC+ | NPR 5,600 |
| Synchrony Easy Progressive | 1.50 HMC Blue | NPR 7,750 |
| Synchrony Single Vision HD | 1.50 HMC Blue | NPR 7,425 |
| Synchrony Single Vision HD | 1.60 HMC Blue | NPR 12,045 |
| Synchrony Single Vision HD | 1.67 HMC Blue | NPR 14,605 |
| Synchrony Finished Single Vision | 1.56 HMC | NPR 1,600 |
| Synchrony Finished Single Vision | 1.56 HMC Blue | NPR 3,700 |
| Synchrony Finished Photochromic | 1.56 | NPR 4,610 |
| Synchrony Finished Single Vision | 1.60 HMC+ | NPR 4,000 |
| Synchrony Finished Single Vision | 1.60 HMC Blue | NPR 4,105 |
| Synchrony Finished Single Vision | 1.67 HMC+ | NPR 6,025 |
The Synchrony Single Vision HD catalogue also lists a Photochromic upgrade at NPR 9,800 and Tint upgrade at NPR 2,000. For stock and power-range confirmation, send your prescription to Vision Concern.
OPPiX provides budget-friendly single-vision, progressive and photochromic options in the catalogue. Customers comparing these lenses with premium blue-light-management lenses should consider prescription quality, coating quality and visual requirements rather than price alone. WhatsApp Vision Concern for current OPPiX availability.
| OPPiX Product | Index | Catalogue Price | Catalogue Range / Notes |
|---|---|---|---|
| OPPiX UV++ Blue Shield | 1.56 | NPR 2,700 / pair | Printed stock range up to approx. -6.00 sphere, cylinder up to -2.00 |
| OPPiX UV++ Blue Shield Progressive | 1.56 | NPR 4,500 / pair | Selected stock powers; addition up to +3.00 |
| OPPiX UV++ Blue Shield Photo G | 1.56 | NPR 4,500 / pair | Photochromic option; selected stock range |
| OPPiX Fog Shield Spray / Lens Cleaner | 30 ml | NPR 250 | Lens-care accessory, not a prescription lens |
The supplied ESSINOX catalogue includes Bluecare and SunSync products with anti-reflective, hydrophobic, UV and light-management features. These features should be matched to your prescription and lifestyle. For customers whose main concern is screens, compare them with Vision Concern's computer-glasses service or ask for an ESSINOX quote on WhatsApp.
| ESSINOX Product | Index | Power Category | MRP |
|---|---|---|---|
| ESSINOX Bluecare | 1.56 | Standard range, cylinder up to -2.00 | From NPR 2,650 |
| ESSINOX Bluecare | 1.56 | Higher cylinder range up to -4.00 | NPR 3,450 |
| ESSINOX SunSync | 1.56 | Plano to approximately -6.00, cylinder up to -2.00 | NPR 4,250 |
CLIFF ZENN offers clear, photochromic, Photo-Z and polarised options across several indices. Higher indices may be useful for selected stronger prescriptions. For strong powers, compare CLIFF with high-index ZEISS and TOKAI options and ask Vision Concern which lens will be thinner in your chosen frame.
| CLIFF ZENN Single Vision | Index | HC | NOX | BlueSafe |
|---|---|---|---|---|
| Clear | 1.50 | 4,490 | 6,400 | 7,480 |
| Clear | 1.60 | 7,690 | 9,605 | 10,890 |
| Clear | 1.67 | 16,655 | 18,570 | 20,415 |
| Clear | 1.74 | 33,945 | 35,860 | 38,785 |
| Photochromic | 1.56 | 8,325 | 10,240 | 11,570 |
| Photochromic | 1.60 | 17,290 | 19,215 | 21,100 |
| Photochromic | 1.74 | 112,070 | 113,995 | 121,790 |
| Photo-Z | 1.50 | 17,290 | 19,215 | 21,100 |
| Photo-Z | 1.60 | 28,820 | 30,735 | 33,340 |
| Photo-Z | 1.67 | 35,220 | 37,145 | 40,150 |
| Polarised | 1.50 | 10,240 | 12,165 | 13,605 |
| Polarised | 1.60 | 34,585 | 36,500 | 39,470 |
| Polarised | 1.67 | 42,260 | 44,185 | 47,630 |
For outdoor prescriptions, also compare these products with our prescription sunglasses service. If you have a high prescription, send your prescription and frame photo before ordering.
| CLIFF ZENN Progressive | Index | HC | NOX | BlueSafe |
|---|---|---|---|---|
| Clear | 1.50 | 8,325 | 10,240 | 11,570 |
| Clear | 1.60 | 15,365 | 17,290 | 19,050 |
| Clear | 1.67 | 21,770 | 23,695 | 25,860 |
| Photochromic | 1.50 | 12,165 | 14,090 | 15,655 |
| Photochromic | 1.56 | 12,165 | 14,090 | 15,655 |
| Photochromic | 1.60 | 21,130 | 23,055 | 25,180 |
| Photo-Z | 1.50 | 24,970 | 26,895 | 29,260 |
| Photo-Z | 1.60 | 32,660 | 34,585 | 37,420 |
| Photo-Z | 1.67 | 40,985 | 42,910 | 46,265 |
| Polarised Progressive | 1.50 | 19,215 | 21,130 | 23,133 |
| Polarised Progressive | 1.60 | 40,350 | 42,260 | 45,584 |
| Polarised Progressive | 1.67 | 55,075 | 56,990 | 61,235 |
The catalogue also lists additional CLIFF charges such as Tint NPR 3,840, 80 mm diameter NPR 3,840 and Drive Clear NPR 2,000. Because progressive performance depends strongly on accurate measurements, consider a professional progressive fitting and WhatsApp us before selecting a design only by price.
| CLIFF Product | Index | Catalogue Price | Description |
|---|---|---|---|
| CLIFF Drive Clear UV | 1.60 | NPR 4,200 | Clear driving/all-day lens; catalogue range approximately 0.00 to -8.00 sphere and cylinder to -2.00. |
| CLIFF Progressive Versatile Blue Safe | Stock progressive | NPR 4,200 | Economical all-day progressive option. |
| CLIFF Progressive Versatile Photo-Z | Photochromic progressive | NPR 5,200 | Light-adaptive progressive. |
| CLIFF Photo-Z UV | 1.56 | NPR 4,800 | Photochromic; catalogue sphere approximately 0.00 to -6.00, cylinder to -2.00. |
TOKAI is particularly relevant for customers researching high-index and ultra-thin prescription lenses. Vision Concern has a dedicated TOKAI Japanese Prescription Lens service, including consultation for TOKAI 1.76 where suitable.
Because the source files available for this publication do not provide a sufficiently clear current TOKAI retail-price table for every design, we are deliberately not inventing a fixed TOKAI price. Instead, send your prescription for the current TOKAI quotation.
Strong-prescription customers should also compare 1.60, 1.67, 1.74 and TOKAI 1.76 high-index lens options. The thinnest finished glasses depend on more than index alone, so frame size and centration also matter.
Get TOKAI Price TOKAI Lens ServiceVision Concern's current progressive and computer-lens services also list selected HOYA lens options. As an Authorized HOYA Lens Specialist, Vision Concern can help compare suitable HOYA designs with ZEISS, TOKAI and other catalogue lenses according to prescription and visual priorities. See our progressive lens service and computer lens service.
A verified complete HOYA price table was not included in the source price sheets used for this article, so rather than publish an inaccurate amount, request today's HOYA quotation on WhatsApp.
A customer with -1.00 D who mainly studies on a laptop has very different needs from somebody with -9.00 D, someone over 45 using progressive lenses, or a driver who spends hours on Kathmandu roads. Start with an accurate eye examination and prescription, then choose the lens design. You can send your current prescription to Vision Concern before visiting.
| Your Main Need | Lens Types to Discuss | Vision Concern Service |
|---|---|---|
| Simple distance or reading prescription | Single vision | ZEISS Lenses |
| Distance + reading over age 40 | Progressive / bifocal | ZEISS Progressive Lenses |
| Strong prescription / thick glasses | 1.60 / 1.67 / 1.74 / TOKAI 1.76 | High-Index Lenses |
| Computer and smartphone use | Digital / office / AR / blue-management | Computer Glasses |
| Night driving | DriveSafe / driving-focused design | ZEISS DriveSafe |
| Indoor + outdoor convenience | Photochromic / PhotoFusion / Photo-Z | Prescription Sun & Outdoor Lenses |
| Outdoor glare | Polarised prescription lenses | Prescription Sunglasses |
| Broken/lost glasses while travelling | Available stock / fastest suitable design | Same-Day Glasses |
If you are travelling in Nepal and have broken or lost your glasses, Vision Concern provides English-speaking optical support through branches in Lazimpat, Boudha-Tushal and Makalbari. See our dedicated Eye Care for Tourists & Expats in Kathmandu service.
Selected standard prescriptions may be completed quickly depending on lens, power and stock, but custom progressive, high-index, photochromic and international-order lenses can need additional time. If your flight or trek is approaching, WhatsApp your prescription and departure date before leaving your hotel.
For urgent situations, also see Emergency Optician Kathmandu and Same-Day Prescription Glasses.
An expensive lens can still perform poorly if the prescription, frame or measurements are wrong. Vision Concern combines professional eye examination, lens consultation, frame selection, fitting measurements and after-sales adjustment.
Before choosing an eye clinic or optical shop, read patient experiences directly on independent platforms. The buttons below take you to Vision Concern's branch review pages. After checking reviews, WhatsApp us with your prescription or lens question.
If you are comparing lenses, the following Vision Concern service pages can help you move from a price search to the correct prescription, lens design and fitting. If you are still unsure, send your prescription to us on WhatsApp.
| Service | When It Is Useful |
|---|---|
| All Vision Concern Services | Browse the complete eye-care and optical service directory. |
| Comprehensive Eye Examination | Check prescription and eye health before ordering new glasses. |
| ZEISS Prescription Lenses | Single vision, digital, DriveSafe, BlueGuard, PhotoFusion and premium lenses. |
| ZEISS Progressive Lenses | Premium no-line multifocal lenses for near, intermediate and distance. |
| Progressive Lenses Kathmandu | Compare progressive designs, brands and fitting requirements. |
| High-Index Ultra-Thin Lenses | Strong prescriptions and thinner-lens consultation. |
| TOKAI Japanese Lenses | Premium Japanese lens options including high-index designs. |
| Blue Light & Computer Glasses | Office workers, students, programmers, gamers and digital users. |
| Prescription Sunglasses | Polarised, tinted and outdoor prescription-lens consultation. |
| Same-Day Prescription Glasses | Selected urgent and standard prescriptions, subject to stock. |
| Emergency Optician Kathmandu | Lost or broken glasses and urgent optical assistance. |
| Eye Care for Tourists & Expats | English-speaking assistance for international visitors. |
Optical-lens prices vary greatly according to brand, prescription, design, index and coating. In the Vision Concern catalogue, selected economy prescription lenses begin in the low-thousands of NPR, while highly personalised ZEISS progressive designs can cost over NPR 100,000. Send your prescription for the exact current price.
Catalogue prices vary from selected finished/single-vision ZEISS lenses starting around NPR 4,360 to premium personalised progressive products costing considerably more. See ZEISS lenses at Vision Concern or request a ZEISS quote on WhatsApp.
The catalogue contains economy progressive choices such as Synchrony and OPPiX starting around NPR 4,300–4,500, while ZEISS freeform and personalised designs cover much higher price tiers. Professional measurements are essential. Read our progressive lens guide.
The catalogue includes blue-management products at several price levels, including ESSINOX, OPPiX, Synchrony, CLIFF and ZEISS options. Exact price depends on prescription, index and coating. See Blue Light Glasses in Kathmandu or ask for today's price.
A suitable high-index material may reduce lens thickness, but the best choice also depends on frame size, PD, prescription and lens design. Vision Concern offers consultation for 1.60, 1.67, 1.74 and selected TOKAI 1.76 lenses. Send your prescription and preferred frame for advice.
Prices depend on brand and index. Examples in the catalogue include ESSINOX SunSync at NPR 4,250, CLIFF Photo-Z UV at NPR 4,800 and premium ZEISS PhotoFusion X upgrades at higher price levels. For outdoor and prescription-sun options, see Prescription Sunglasses Kathmandu.
Yes. Vision Concern serves international travellers, expats, digital nomads and foreign residents. Selected prescriptions may be completed quickly depending on availability. Read Eye Care for Tourists & Expats and send your prescription and departure date before visiting.
Selected standard prescriptions may qualify for faster or same-day preparation, but complex progressive, high-index, special coating and international-order lenses can require more time. See Same-Day Prescription Glasses Kathmandu or check availability now.
Instead of guessing from a generic price list, send us your prescription. Tell us whether you need single vision, progressive, blue filter, photochromic, driving, high-index, TOKAI, ZEISS, Synchrony, CLIFF, OPPiX or ESSINOX. We can then help narrow the suitable options before you visit.
π¬ WhatsApp +977 9841466716 π Call Vision ConcernLazimpat: 01-4543117 | Boudha-Tushal: 01-4562303 | Makalbari: 01-5134042
Vision Concern Eye Clinic & Optical
Lazimpat | Boudha-Tushal | Makalbari, Kathmandu
www.visionconcern.com
Your Vision, Our Concern.
```
Vision Concern offers:
Yes.
If your frame is in good condition, we can replace only the prescription lenses with options including:
Many international insurance providers may reimburse eye examinations or prescription eyewear depending on the policy. We recommend checking with your insurer before your visit, and we can provide invoices and supporting documentation when required.